So it’s changed already.
The first change is I had to drop going to Allenshill this Sunday because the weather is against us; I can’t even get the lorry out of the yard.
There are a few other changes but they’re just ‘tweaking’ the schedule. I’ve put Larkhill back on the list and dropped the pony club one day event.
The Wolverhampton gig will get dropped if Tom shows any sign of tiredness, I’m going to have to monitor his condition very carefully especially as the entry date for Wolverhampton will be somewhere around 1st June which is a couple of days before A-u-W (2).
These are the intricacies of planning an Eventing competition schedule!
| Date | Event | Class | Entries |
| 22-Jan | Eventer Challenge, Allenshill | BE90, Test 92 | 08-Jan |
| 28-Jan | Ascott-under-Wychwood | XC Clinic | 20-Jan |
| 30-Jan | JAS Hartpury | BE90 | 11-Jan |
| 06-Feb | The Old Kennels | Show Jumping | 11-Jan |
| 07-Feb | JAS Solihull (2) | BE90 | 11-Jan |
| 20-Feb | Ascott-under-Wychwood | XC Clinic | 11-Jan |
| 21-Feb | Swalcliffe Park | XC schooling | 21-Feb |
| 20-Mar | Swalcliffe Park | BE90 | 12-Feb |
| 10-Apr | Larkhill | BE90 | 26-Feb |
| 02-May | Broadway 1 | BE90 | 29-Mar |
| 21-May | Mattingley | BE90 | 16-Apr |
| 05-Jun | Ascott-under-Wychwood 1 | BE100 | 30-Apr |
| 26-Jun | Wolverhampton | BE100 | 21-May |
| 17-Jul | Ascott-under-Wychwood 2 | BE100 | 11-Jun |
| 12-Aug | Aston-le-Walls 3 | BE100 | 08-Jul |
| 04-Sep | Goring Heath 2 | BE100 | 30-Jul |
| 28-Sep | BCA | N | 23-Aug |
| 16-Oct | Broadway 2 | N | 10-Sep |
Hmmm. I think I posted something about Allenshill and snowshoes a few days ago.
Good luck with the later events.